| Ai Mori | Krueger | |
|---|---|---|
| Total rulings | 130 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 100% |
| Deny rate | 9% | 0% |
| Continued | 27% | 0% |
| Plaintiff wins | 41% | — |
| Defendant wins | 15% | — |
| Mixed outcomes | 44% | — |
| Motion type | Ai Mori | Krueger |
|---|---|---|
| Other | 102 · 14% granted | — |
| Motion for Attorney Fees | 22 · 36% granted | — |
| Petition | 18 · 11% granted | — |
| Motion for Sanctions | 10 · 40% granted | — |
| Ex Parte Application | 6 · 33% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 100% granted |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.