| Ai Mori | Kristi Culver Kapetan | |
|---|---|---|
| Total rulings | 258 | 158 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 34% |
| Deny rate | 10% | 26% |
| Continued | 28% | 6% |
| Plaintiff wins | 33% | 27% |
| Defendant wins | 14% | 52% |
| Mixed outcomes | 53% | 21% |
| Motion type | Ai Mori | Kristi Culver Kapetan |
|---|---|---|
| Other | 199 · 14% granted | 57 · 33% granted |
| Petition | 37 · 32% granted | 25 · 40% granted |
| Motion for Attorney Fees | 36 · 44% granted | 7 · 57% granted |
| Motion for Sanctions | 13 · 46% granted | 14 · 21% granted |
| Motion for Summary Judgment | — | 21 · 52% granted |
| Motion to Compel Discovery | 4 · 75% granted | 14 · 21% granted |
| Demurrer | — | 18 · 11% granted |
| Motion to Strike | — | 13 · 23% granted |
| Ex Parte Application | 11 · 27% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 8 · 13% granted |
| Motion for Summary Adjudication | — | 11 · 45% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.