| Ai Mori | Kelly V. Simmons | |
|---|---|---|
| Total rulings | 270 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 0% |
| Deny rate | 10% | 0% |
| Continued | 29% | 0% |
| Plaintiff wins | 33% | — |
| Defendant wins | 13% | — |
| Mixed outcomes | 54% | — |
| Motion type | Ai Mori | Kelly V. Simmons |
|---|---|---|
| Other | 202 · 15% granted | — |
| Petition | 45 · 29% granted | 1 · 0% granted |
| Motion for Attorney Fees | 36 · 47% granted | — |
| Motion for Sanctions | 15 · 47% granted | — |
| Ex Parte Application | 11 · 27% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Compel Discovery | 4 · 75% granted | — |
| Motion to Quash | 2 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.