| Ai Mori | Karin Schwartz | |
|---|---|---|
| Total rulings | 179 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 38% |
| Deny rate | 10% | 12% |
| Continued | 27% | 0% |
| Plaintiff wins | 48% | 20% |
| Defendant wins | 12% | 20% |
| Mixed outcomes | 40% | 60% |
| Motion type | Ai Mori | Karin Schwartz |
|---|---|---|
| Other | 148 · 14% granted | 20 · 30% granted |
| Motion for Attorney Fees | 26 · 42% granted | — |
| Petition | 20 · 20% granted | — |
| Motion for Sanctions | 10 · 40% granted | — |
| Ex Parte Application | 8 · 25% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 2 · 100% granted |
| Motion to Compel Discovery | 2 · 100% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.