| Ai Mori | Julie G. Yap | |
|---|---|---|
| Total rulings | 179 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 29% |
| Deny rate | 10% | 24% |
| Continued | 27% | 18% |
| Plaintiff wins | 48% | 34% |
| Defendant wins | 12% | 48% |
| Mixed outcomes | 40% | 17% |
| Motion type | Ai Mori | Julie G. Yap |
|---|---|---|
| Other | 148 · 14% granted | 52 · 27% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 28 · 43% granted |
| Motion for Attorney Fees | 26 · 42% granted | 1 · 100% granted |
| Petition | 20 · 20% granted | 5 · 60% granted |
| Motion to Compel Discovery | 2 · 100% granted | 21 · 29% granted |
| Motion to Quash | 1 · 0% granted | 13 · 23% granted |
| Motion for Sanctions | 10 · 40% granted | 2 · 50% granted |
| Demurrer | — | 10 · 0% granted |
| Ex Parte Application | 8 · 25% granted | — |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.