| Ai Mori | Julie G. Yap | |
|---|---|---|
| Total rulings | 277 | 204 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 27% |
| Deny rate | 10% | 25% |
| Continued | 28% | 24% |
| Plaintiff wins | 31% | 44% |
| Defendant wins | 13% | 44% |
| Mixed outcomes | 55% | 12% |
| Motion type | Ai Mori | Julie G. Yap |
|---|---|---|
| Other | 210 · 14% granted | 81 · 30% granted |
| Petition | 48 · 31% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 43 · 35% granted |
| Motion for Attorney Fees | 36 · 47% granted | 1 · 100% granted |
| Motion to Compel Discovery | 2 · 100% granted | 30 · 37% granted |
| Motion to Quash | 2 · 0% granted | 15 · 20% granted |
| Demurrer | — | 17 · 0% granted |
| Motion for Sanctions | 14 · 43% granted | — |
| Ex Parte Application | 10 · 30% granted | — |
| Motion to Strike | 1 · 100% granted | 9 · 11% granted |
| Motion for Summary Adjudication | — | 5 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.