| Ai Mori | Jonathan Skiles | |
|---|---|---|
| Total rulings | 258 | 131 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 40% |
| Deny rate | 10% | 27% |
| Continued | 28% | 11% |
| Plaintiff wins | 33% | 38% |
| Defendant wins | 14% | 40% |
| Mixed outcomes | 53% | 21% |
| Motion type | Ai Mori | Jonathan Skiles |
|---|---|---|
| Other | 199 · 14% granted | 52 · 38% granted |
| Petition | 37 · 32% granted | 21 · 52% granted |
| Motion for Attorney Fees | 36 · 44% granted | 5 · 100% granted |
| Motion for Sanctions | 13 · 46% granted | 9 · 44% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion to Compel Discovery | 4 · 75% granted | 11 · 45% granted |
| Motion for Summary Adjudication | — | 14 · 29% granted |
| Demurrer | — | 12 · 33% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | 7 · 29% granted |
| Motion to Strike | — | 6 · 33% granted |
| Motion to Quash | 1 · 0% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.