| Ai Mori | Jill H. Talley | |
|---|---|---|
| Total rulings | 207 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 0% |
| Deny rate | 10% | 0% |
| Continued | 29% | 0% |
| Plaintiff wins | 33% | — |
| Defendant wins | 13% | — |
| Mixed outcomes | 53% | — |
| Motion type | Ai Mori | Jill H. Talley |
|---|---|---|
| Other | 156 · 12% granted | — |
| Petition | 34 · 24% granted | — |
| Motion for Attorney Fees | 32 · 38% granted | — |
| Motion for Sanctions | 12 · 33% granted | — |
| Ex Parte Application | 10 · 20% granted | — |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.