| Ai Mori | Jerilyn Borack | |
|---|---|---|
| Total rulings | 111 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 15% |
| Deny rate | 9% | 0% |
| Continued | 33% | 8% |
| Plaintiff wins | 39% | 60% |
| Defendant wins | 12% | 20% |
| Mixed outcomes | 48% | 20% |
| Motion type | Ai Mori | Jerilyn Borack |
|---|---|---|
| Other | 89 · 19% granted | 5 · 0% granted |
| Motion for Attorney Fees | 16 · 38% granted | 2 · 0% granted |
| Petition | 7 · 0% granted | 7 · 29% granted |
| Motion for Sanctions | 6 · 50% granted | — |
| Ex Parte Application | 5 · 40% granted | 1 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.