| Ai Mori | James McFetridge | |
|---|---|---|
| Total rulings | 215 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 50% |
| Deny rate | 10% | 17% |
| Continued | 29% | 17% |
| Plaintiff wins | 33% | 100% |
| Defendant wins | 16% | 0% |
| Mixed outcomes | 51% | 0% |
| Motion type | Ai Mori | James McFetridge |
|---|---|---|
| Other | 164 · 12% granted | 2 · 0% granted |
| Petition | 34 · 24% granted | 4 · 75% granted |
| Motion for Attorney Fees | 33 · 36% granted | — |
| Motion for Sanctions | 12 · 33% granted | — |
| Ex Parte Application | 10 · 20% granted | — |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.