| Ai Mori | HONORABLE NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 130 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 40% |
| Deny rate | 10% | 40% |
| Continued | 34% | 10% |
| Plaintiff wins | 39% | 43% |
| Defendant wins | 15% | 43% |
| Mixed outcomes | 45% | 14% |
| Motion type | Ai Mori | HONORABLE NANCY L. FINEMAN |
|---|---|---|
| Other | 102 · 16% granted | 6 · 50% granted |
| Motion for Attorney Fees | 20 · 40% granted | — |
| Petition | 19 · 11% granted | 1 · 0% granted |
| Motion for Sanctions | 10 · 50% granted | 1 · 100% granted |
| Ex Parte Application | 8 · 25% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.