| Ai Mori | Fong | |
|---|---|---|
| Total rulings | 161 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 100% |
| Deny rate | 11% | 0% |
| Continued | 24% | 0% |
| Plaintiff wins | 37% | 0% |
| Defendant wins | 11% | 100% |
| Mixed outcomes | 51% | 0% |
| Motion type | Ai Mori | Fong |
|---|---|---|
| Other | 133 · 14% granted | 1 · 100% granted |
| Motion for Attorney Fees | 26 · 50% granted | — |
| Petition | 16 · 13% granted | — |
| Motion for Sanctions | 10 · 40% granted | — |
| Ex Parte Application | 8 · 25% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.