| Ai Mori | Eunice Lee | |
|---|---|---|
| Total rulings | 258 | 151 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 40% |
| Deny rate | 10% | 13% |
| Continued | 28% | 7% |
| Plaintiff wins | 33% | 32% |
| Defendant wins | 14% | 40% |
| Mixed outcomes | 53% | 28% |
| Motion type | Ai Mori | Eunice Lee |
|---|---|---|
| Other | 199 · 14% granted | 56 · 46% granted |
| Petition | 37 · 32% granted | 18 · 61% granted |
| Motion for Attorney Fees | 36 · 44% granted | 11 · 55% granted |
| Motion for Sanctions | 13 · 46% granted | 17 · 53% granted |
| Demurrer | — | 27 · 0% granted |
| Motion to Compel Discovery | 4 · 75% granted | 10 · 50% granted |
| Motion to Strike | — | 13 · 38% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | 7 · 57% granted |
| Motion for Summary Judgment | — | 10 · 30% granted |
| Motion to Quash | 1 · 0% granted | 7 · 43% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.