| Ai Mori | David J. Hesseltine | |
|---|---|---|
| Total rulings | 161 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 33% |
| Deny rate | 11% | 31% |
| Continued | 24% | 23% |
| Plaintiff wins | 37% | 74% |
| Defendant wins | 11% | 18% |
| Mixed outcomes | 51% | 9% |
| Motion type | Ai Mori | David J. Hesseltine |
|---|---|---|
| Other | 133 · 14% granted | 41 · 20% granted |
| Petition | 16 · 13% granted | 51 · 35% granted |
| Motion for Attorney Fees | 26 · 50% granted | 11 · 55% granted |
| Motion for Sanctions | 10 · 40% granted | 5 · 60% granted |
| Ex Parte Application | 8 · 25% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | 6 · 83% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 1 · 100% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.