| Ai Mori | David A. Hoffer | |
|---|---|---|
| Total rulings | 130 | 46 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 37% |
| Deny rate | 11% | 7% |
| Continued | 32% | 33% |
| Plaintiff wins | 39% | 47% |
| Defendant wins | 8% | 35% |
| Mixed outcomes | 53% | 18% |
| Motion type | Ai Mori | David A. Hoffer |
|---|---|---|
| Other | 106 · 14% granted | 24 · 33% granted |
| Motion for Attorney Fees | 22 · 36% granted | 1 · 0% granted |
| Petition | 15 · 13% granted | 1 · 0% granted |
| Motion for Sanctions | 11 · 27% granted | 1 · 0% granted |
| Ex Parte Application | 9 · 22% granted | — |
| Motion for Final Approval of Class Settlement | — | 8 · 75% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 2 · 100% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.