| Ai Mori | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 215 | 62 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 48% |
| Deny rate | 10% | 11% |
| Continued | 30% | 6% |
| Plaintiff wins | 37% | 33% |
| Defendant wins | 17% | 41% |
| Mixed outcomes | 46% | 26% |
| Motion type | Ai Mori | Daniel T. Nishigaya |
|---|---|---|
| Other | 166 · 12% granted | 25 · 52% granted |
| Petition | 33 · 24% granted | 6 · 83% granted |
| Motion for Attorney Fees | 32 · 38% granted | 1 · 100% granted |
| Motion for Sanctions | 11 · 36% granted | 3 · 33% granted |
| Motion to Compel Discovery | 2 · 100% granted | 9 · 33% granted |
| Ex Parte Application | 9 · 22% granted | — |
| Demurrer | — | 9 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 4 · 50% granted |
| Motion to Strike | — | 7 · 57% granted |
| Motion to Quash | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Adjudication | — | 4 · 75% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.