| Ai Mori | Coats | |
|---|---|---|
| Total rulings | 258 | 71 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 51% |
| Deny rate | 10% | 20% |
| Continued | 28% | 3% |
| Plaintiff wins | 33% | 56% |
| Defendant wins | 14% | 23% |
| Mixed outcomes | 53% | 21% |
| Motion type | Ai Mori | Coats |
|---|---|---|
| Other | 199 · 14% granted | 37 · 54% granted |
| Petition | 37 · 32% granted | 1 · 100% granted |
| Motion for Attorney Fees | 36 · 44% granted | 1 · 100% granted |
| Demurrer | — | 17 · 6% granted |
| Motion for Sanctions | 13 · 46% granted | 2 · 100% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | 6 · 67% granted |
| Motion to Compel Discovery | 4 · 75% granted | 4 · 100% granted |
| Motion to Strike | — | 6 · 0% granted |
| Motion for Summary Judgment | — | 6 · 83% granted |
| Motion for Summary Adjudication | — | 4 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.