| Ai Mori | Benson | |
|---|---|---|
| Total rulings | 130 | 122 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 49% |
| Deny rate | 11% | 9% |
| Continued | 32% | 16% |
| Plaintiff wins | 39% | 48% |
| Defendant wins | 8% | 39% |
| Mixed outcomes | 53% | 13% |
| Motion type | Ai Mori | Benson |
|---|---|---|
| Other | 106 · 14% granted | 37 · 62% granted |
| Petition | 15 · 13% granted | 40 · 45% granted |
| Motion for Sanctions | 11 · 27% granted | 15 · 53% granted |
| Motion for Attorney Fees | 22 · 36% granted | 3 · 100% granted |
| Demurrer | — | 16 · 0% granted |
| Motion to Compel Further Responses | 3 · 33% granted | 10 · 30% granted |
| Ex Parte Application | 9 · 22% granted | 1 · 100% granted |
| Motion to Compel Discovery | 2 · 100% granted | 6 · 33% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | — | 4 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.