| Ai Mori | Ai Mori | |
|---|---|---|
| Total rulings | 258 | 258 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 20% |
| Deny rate | 10% | 10% |
| Continued | 28% | 28% |
| Plaintiff wins | 33% | 33% |
| Defendant wins | 14% | 14% |
| Mixed outcomes | 53% | 53% |
| Motion type | Ai Mori | Ai Mori |
|---|---|---|
| Other | 199 · 14% granted | 199 · 14% granted |
| Petition | 37 · 32% granted | 37 · 32% granted |
| Motion for Attorney Fees | 36 · 44% granted | 36 · 44% granted |
| Motion for Sanctions | 13 · 46% granted | 13 · 46% granted |
| Ex Parte Application | 11 · 27% granted | 11 · 27% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 4 · 50% granted |
| Motion to Compel Discovery | 4 · 75% granted | 4 · 75% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.