37 California Superior Courts indexed · 31 actively posting this week · 34,835 total rulings.
About this dataset: Many California courts only leave tentative-ruling PDFs online for 7–60 days before pulling them. We started indexing different courts at different points in 2025–2026, so the searchable history varies per jurisdiction — earliest indexed date is shown per row below.
Coverage by division: California Superior Courts post tentative rulings only for certain divisions — typically Civil, Probate, and Family Law. Criminal and Small Claims tentatives are not posted by any monitored county, so they are not searchable here. Each row lists the divisions actually indexed for that court.
| County | Today | Last posted | Activity | Total rulings | Days covered | First indexed | Divisions | |
|---|---|---|---|---|---|---|---|---|
| Tuolumne Countytuolumne | 0 | Jun 3, 2026 | Quiet · 59d ago | 34 | 2 | May 6, 2026 | Portal | |
| Riverside Countyriverside | 0 | Jun 15, 2026 | Quiet · 47d ago | 320 | 15 | May 15, 2026 | Portal | |
| Los Angeles Countyla | 0 | Jul 23, 2026 | Last posted 9d ago | 182 | 8 | Sep 11, 2024 | Portal | |
| Plumas Countyplumas | 0 | Jul 27, 2026 | Posted 5d ago | 205 | 10 | Dec 22, 2025 | Portal | |
| San Benito Countysanbenito | 0 | Jul 27, 2026 | Posted 5d ago | 36 | 10 | May 18, 2026 | Portal | |
| Butte Countybutte | 0 | Jul 29, 2026 | Posted 3d ago | 958 | 34 | Apr 7, 2026 | Portal | |
| Fresno Countyfresno | 0 | Jul 30, 2026 | Posted 2d ago | 514 | 41 | Jul 30, 2025 | Portal | |
| San Luis Obispo Countyslo | 0 | Jul 30, 2026 | Posted 2d ago | 133 | 31 | May 19, 2026 | Portal | |
| San Mateo Countysanmateo | 0 | Jul 30, 2026 | Posted 2d ago | 428 | 53 | May 8, 2026 | Portal | |
| Santa Cruz Countysantacruz | 0 | Jul 30, 2026 | Posted 2d ago | 136 | 49 | May 12, 2026 | Portal | |
| Tulare County (Civil)tulare-civil | 0 | Jul 30, 2026 | Posted 2d ago | 219 | 33 | Apr 23, 2026 | Portal | |
| Yolo Countyyolo | 0 | Jul 30, 2026 | Posted 2d ago | 140 | 38 | May 15, 2026 | Portal | |
| Imperial Countyimperial | 1 | Jul 31, 2026 | Posted yesterday | 54 | 54 | May 16, 2026 | Portal | |
| Marin Countymarin | 13 | Jul 31, 2026 | Posted yesterday | 1,071 | 47 | Feb 17, 2026 | Portal | |
| Merced Countymerced | 5 | Jul 31, 2026 | Posted yesterday | 648 | 55 | May 12, 2026 | Portal | |
| Napa Countynapa | 5 | Jul 31, 2026 | Posted yesterday | 448 | 51 | May 1, 2026 | Portal | |
| Placer Countyplacer | 25 | Jul 31, 2026 | Posted yesterday | 424 | 33 | Apr 28, 2026 | Portal | |
| Sacramento Countysacramento | 19 | Jul 31, 2026 | Posted yesterday | 2,516 | 489 | Apr 28, 2023 | Portal | |
| San Bernardino Countysanbernardino | 1 | Jul 31, 2026 | Posted yesterday | 355 | 69 | May 7, 2025 | Portal | |
| Santa Clara Countysantaclara | 17 | Jul 31, 2026 | Posted yesterday | 981 | 59 | Jun 20, 2012 | Portal | |
| Solano Countysolano | 10 | Jul 31, 2026 | Posted yesterday | 224 | 29 | Apr 9, 2025 | Portal | |
| Stanislaus Countystanislaus | 7 | Jul 31, 2026 | Posted yesterday | 481 | 51 | May 15, 2026 | Portal | |
| Ventura Countyventura | 12 | Jul 31, 2026 | Posted yesterday | 1,010 | 60 | May 21, 2011 | Portal | |
| Nevada Countynevada | 18 | Aug 3, 2026 | Posted today | 1,267 | 52 | Dec 5, 2025 | Portal | |
| San Francisco Countysf | 52 | Aug 3, 2026 | Posted today | 12,085 | 289 | Jun 2, 2025 | Portal | |
| Shasta Countyshasta | 0 | Aug 3, 2026 | Posted today | 1,154 | 18 | Jun 6, 2022 | Portal | |
| Sonoma Countysonoma | 0 | Aug 4, 2026 | Posted today | 326 | 25 | May 5, 2026 | Portal | |
| Monterey Countymonterey | 13 | Aug 7, 2026 | Posted today | 139 | 27 | Aug 28, 2000 | Portal | |
| Sierra Countysierra | 0 | Aug 12, 2026 | Posted today | 111 | 3 | May 20, 2026 | Portal | |
| Calaveras Countycalaveras | 0 | Aug 14, 2026 | Posted today | 27 | 6 | Feb 1, 2021 | Portal | |
| El Dorado Countyeldorado | 25 | Sep 17, 2026 | Posted today | 1,251 | 76 | Jun 16, 2017 | Portal | |
| Alameda Countyalameda | 23 | Sep 23, 2026 | Posted today | 1,061 | 47 | May 21, 2026 | Portal | |
| Orange Countyorange | 70 | Sep 24, 2026 | Posted today | 3,205 | 68 | Oct 24, 2025 | Portal | |
| Santa Barbara Countysantabarbara | 16 | Jul 29, 2027 | Posted today | 2,692 | 96 | Sep 20, 2023 | Portal | |
| Lassen Countylassen | 0 | — | Status unknown | — | — | — | — | Portal |
| Tehama Countytehama | 0 | — | Status unknown | — | — | — | — | Portal |
| Tulare Countytulare | 0 | — | Status unknown | — | — | — | — | Portal |
DecisionDepot currently indexes tentative rulings from 37 California Superior Courts, with 34,835 total rulings in the database. Coverage spans Civil, Probate, and Family Law divisions — the divisions that post tentative rulings. New rulings are collected each court business day as courts post their tentative ruling PDFs.
A California tentative ruling is a judge's preliminary decision issued the afternoon before a scheduled civil hearing, under California Rules of Court rule 3.1308. Parties wishing to contest must notify the court and opposing counsel by the court's deadline; if no party contests, the tentative becomes the final order. DecisionDepot indexes these tentative rulings from 34+ California Superior Courts so attorneys, parties, and the public can search and track them for free — no login required.