Firm unspecified · 4 rulings ingested
First seen Oct 1, 2025 · last seen Oct 1, 2025
SF
Christine Van Aken
| Motion type | Total | Granted | Denied | Grant rate |
|---|---|---|---|---|
| Other | 4 | 4 | 0 | 100% |
| Case | County | Judge | Ruling | Indexed | Hearing |
|---|---|---|---|---|---|
| XINQIANG TAN ET AL VS. VOLKSWAGEN GROUP OF AMERICA ET AL CGC25621249 | sf | Christine Van Aken | GRANTED | May 19, 2026 | Oct 1, 2025 |
| XINQIANG TAN ET AL VS. VOLKSWAGEN GROUP OF AMERICA ET AL CGC25621249 | sf | Christine Van Aken | GRANTED | May 19, 2026 | Oct 1, 2025 |
| XINQIANG TAN ET AL VS. VOLKSWAGEN GROUP OF AMERICA ET AL CGC25621249 | sf | Christine Van Aken | GRANTED | May 19, 2026 | Oct 1, 2025 |
| XINQIANG TAN ET AL VS. VOLKSWAGEN GROUP OF AMERICA ET AL CGC25621249 | sf | Christine Van Aken | GRANTED | May 19, 2026 | Oct 1, 2025 |
Descriptive only — name normalization is imperfect (different counties may spell the same attorney differently). Verify before relying on counts.